The 1950s
Choose your graduation year to see your class photograph, reunion albums and stories.
Find your class
Leading gifts from the 1950s
What the 1950s have given together in each country, and the two largest gifts.
Two largest gifts
- Anonymous
- Anonymous
Two largest gifts
- Dr Sample NameClass of 1950
- Anonymous
Largest gifts are named only with the donor’s permission; otherwise they are shown as Anonymous. Updated [date of last DevMan update]. Sample figures
How the decades compare
| Decade | Classmates giving | Given together (AUD) | Two largest gifts | |
|---|---|---|---|---|
| 1970s | 19 | $56,300 |
| |
| 1950s | 7 | $48,000 |
| |
| 1980s | 16 | $44,750 |
| |
| 1990s | 14 | $39,200 |
| |
| 1960s | 11 | $31,500 |
| |
| 2000s | 8 | $15,600 |
| |
| 1930s & 1940s | 3 | $12,000 |
| |
| 2010s | 3 | $4,200 |
| |
| 2020s | 0 | $0 | No gifts yet |
| Decade | Classmates giving | Given together (AUD) | Two largest gifts | |
|---|---|---|---|---|
| 1970s | 6 | $12,400 |
| |
| 1980s | 5 | $9,900 |
| |
| 1960s | 4 | $8,200 |
| |
| 1990s | 4 | $7,300 |
| |
| 1950s | 2 | $6,000 |
| |
| 2000s | 2 | $3,100 |
| |
| 1930s & 1940s | 1 | $2,500 |
| |
| 2010s | 1 | $800 |
| |
| 2020s | 0 | $0 | No gifts yet |
Largest gifts are named only with the donor’s permission; otherwise they are shown as Anonymous. Updated [date of last DevMan update]. Sample figures
I’d like to help the next generation of doctors
Give back with impact – by contributing to the Faculty and SHAWCO you’ll keep the legacy alive, enabling more young doctors to graduate with the world-class training needed to serve communities across South Africa, Africa and the world.
Thank you for your interest. Please send us your name and email address and we will contact you.










